Total Dues
Founder Members List
SL. | Name of Founder Members List | FM Membership Code | 2017 | 2018 | 2019 | 31th Dec"2020 | 10% Interest in Subscription | Land Development Fee Dues 10% Interest | Total Dues |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Md. Niaz Morshed Elite | FM-0001 | 0.00 | 0.00 | |||||
2 | Mr. Md. Rafique Uddin Babul | FM-0002 | 0.00 | 0.00 | |||||
3 | Mrs. Azra Imran | FM-0003 | 132,500.00 | 132,500.00 | |||||
4 | Mrs. Wahida Masuq | FM-0004 | 132,500.00 | 132,500.00 | |||||
5 | Mrs. Hosne-Ara-Naz | FM-0005 | 132,500.00 | 132,500.00 | |||||
6 | Architect Ali Ahasan Md. Muzahid Baig | FM-0006 | 132,500.00 | 132,500.00 | |||||
7 | Mr. Md. Wahiduzzaman Babu | FM-0007 | 132,500.00 | 132,500.00 | |||||
8 | Mr. Md. Mizanur Rahman Mazumder | FM-0008 | 132,500.00 | 132,500.00 | |||||
9 | Dr. Rehena Sidiqua | FM-0009 | 132,500.00 | 132,500.00 | |||||
10 | Mr. Md. Zakir Hossain | FM-0010 | 132,500.00 | 132,500.00 | |||||
11 | Mr. Jasim Ahmed | FM-0011 | 132,500.00 | 132,500.00 | |||||
12 | Mr. Hossain Mohammed Shoaib | FM-0012 | 132,500.00 | 132,500.00 | |||||
13 | Mr. Anowar Sajjad Lepon | FM-0013 | 132,500.00 | 132,500.00 | |||||
14 | Mr. Md. Raisul Uddin | FM-0014 | 132,500.00 | 132,500.00 | |||||
15 | Mr. Jahangir Alam | FM-0015 | 132,500.00 | 132,500.00 | |||||
16 | Mr. Shihab Malek | FM-0016 | 132,500.00 | 132,500.00 | |||||
17 | Mr. Marzanur Rahman | FM-0017 | 132,500.00 | 132,500.00 | |||||
18 | Mr. Emdadul Haque Chowdhury | FM-0018 | 0.00 | 0.00 | |||||
19 | Mr. Md. Almas Shimul | FM-0019 | 132,500.00 | 132,500.00 | |||||
20 | Mr. Abu Sadat Mohammed Faisal | FM-0020 | 132,500.00 | 132,500.00 | |||||
21 | Mr. Abu Hasnat Chowdhury | FM-0021 | 132,500.00 | 132,500.00 | |||||
Total | 2,385,000.00 |
Life Members List
SL | Name of Life Members List | LM Membership Code | 2017 | 2018 | 2019 | 31th Dec"2020 | 2021 Mar"31 | 10% Interest in Subscription | Land Development Fee Dues 10% Interest | Total Dues |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Md. Monirul Islam Yousuf | LM-0001 | 0 | 0 | ||||||
2 | Mrs. Shaheda Akhter | LM-0002 | 0 | 0 | ||||||
3 | Mr. Shawkat Imran | LM-0003 | 132500 | 132500 | ||||||
4 | Captain Masuq Hassan Ahmed | LM-0004 | 132500 | 132500 | ||||||
5 | Mr. Mohammed Moniruzzaman | LM-0007 | 132500 | 132500 | ||||||
6 | Mohammed Mominur Rahman | LM-0008 | 132500 | 132500 | ||||||
7 | Mr. M. Nurul Hossain | LM-0010 | 132500 | 132500 | ||||||
8 | Md. Faridul Alam | LM-0015 | 132500 | 132500 | ||||||
9 | Mr. Md. Yaseen Salim | LM-0016 | 132500 | 132500 | ||||||
10 | Mrs. Farhana Hasnat | LM-0021 | 132500 | 132500 | ||||||
11 | Mr. Mustafa Kamal Naser | LM-0022 | 132500 | 132500 | ||||||
12 | Mr. Mamun-Ur-Rashid Chowdhury | LM-0023 | 0 | 0 | ||||||
13 | Mr. Gauhar Siraj Jamil | LM-0024 | 0 | 0 | ||||||
14 | Mr. Mohammad Julhas | LM-0025 | 132500 | 132500 | ||||||
15 | Mr. Saleh Hossain | LM-0026 | 132500 | 132500 | ||||||
16 | Mr. Rashedul Alam Mamun | LM-0027 | 132500 | 132500 | ||||||
17 | Mr. A. K. M. Alamgir | LM-0028 | 132500 | 132500 | ||||||
18 | Mr. Shahid Uddin Chowdhury | LM-0029 | 132500 | 132500 | ||||||
19 | Mr. Md. Mir Kashim Chowdhury | LM-0030 | 132500 | 132500 | ||||||
20 | Mr. Md. Arman Rashid | LM-0031 | 0 | 0 | ||||||
21 | Mrs. Tasmina Ahmed Sraboni | LM-0032 | 0 | 0 | ||||||
22 | Mr. Mohammed Mainul Islam | LM-0033 | 132500 | 132500 | ||||||
23 | Mr. Mohammad Mohiuddin (Khosru) | LM-0034 | 132500 | 132500 | ||||||
24 | Mr. Mohammed Parvez Shah | LM-0035 | 132500 | 132500 | ||||||
25 | Abdur Razzak Chowdhury Masud | LM-0036 | 132500 | 132500 | ||||||
26 | Mr. Mohammed Mourtuza Ali | LM-0037 | 66250 | 66250 | ||||||
27 | Mr. Montasir Quader | LM-0038 | 132500 | 132500 | ||||||
28 | Mr. Md. Shafiul Alam | LM-0039 | 132500 | 132500 | ||||||
29 | Mr. Mohammed Tauhidul Islam | LM-0040 | 132500 | 132500 | ||||||
30 | Mr. Anisuzzaman Khan | LM-0041 | 132500 | 132500 | ||||||
31 | Mr. Motiur Rahman | LM-0042 | 132500 | 132500 | ||||||
32 | Mr. Hafizur Rahman | LM-0043 | 132500 | 132500 | ||||||
33 | Mr. Mohammad Abdullah | LM-0044 | 132500 | 132500 | ||||||
34 | Mr. K. M. R. Manzoor | LM-0045 | 132500 | 132500 | ||||||
35 | Tanvir Alam Chowdhury | LM-0046 | 132500 | 132500 | ||||||
36 | Mohammed Omar Hayat (Bablu) | LM-0047 | 0 | 0 | ||||||
37 | Ashraful Alam(Masud) | LM-0048 | 0 | 0 | ||||||
38 | Mahmud Ali | LM-0049 | 66250 | 66250 | ||||||
39 | Mohammed Safique Uddin | LM-0050 | 132500 | 132500 | ||||||
40 | Mr. Md. Abu Syed Chowdhury | LM-0051 | 132500 | 132500 | ||||||
41 | Mr. Shah Shafiqul Islam | LM-0052 | 132500 | 132500 | ||||||
42 | Mohammad Ruhul Amin | LM-0053 | 132500 | 132500 | ||||||
43 | Mr. Mohammad Mamunur Rashid | LM-0054 | 132500 | 132500 | ||||||
44 | Md Shafiqul Islam | LM-0055 | 132500 | 132500 | ||||||
45 | Mrs. Jakia Anjum Chowdhury | LM-0056 | 132500 | 132500 | ||||||
46 | Md. Lokman | LM-0057 | 132500 | 132500 | ||||||
47 | Dr. Mir Anisuzzaman | LM-0058 | 132500 | 132500 | ||||||
48 | Mr. Amal Chandra Das | LM-0059 | 132500 | 132500 | ||||||
49 | Mr. Md. Hemayet Hossain | LM-0060 | 132500 | 132500 | ||||||
50 | Mrs. Lutfun Nahar | LM-0061 | 132500 | 132500 | ||||||
51 | Mrs, Reza Latifa Khanam | LM-0062 | 132500 | 132500 | ||||||
52 | Miss Reza Dilruba | LM-0063 | 132500 | 132500 | ||||||
53 | Mr. S.M. Monir Ahammad | LM-0064 | 132500 | 132500 | ||||||
54 | Mr. A J M Nasir Uddin | LM-0065 | 132500 | 132500 | ||||||
55 | Mr. Mohammed Yakub Ali | LM-0066 | 132500 | 132500 | ||||||
56 | Mr. Mohammad Manjur Alam | LM-0067 | 132500 | 132500 | ||||||
57 | Mr. Abul Kalam Mohammad Humayun Kabir | LM-0068 | 132500 | 132500 | ||||||
58 | Mr. Md. Shamsul Amin | LM-0069 | 132500 | 132500 | ||||||
59 | Mr. Abu Zafar Md. Omar Faruque | LM-0070 | 132500 | 132500 | ||||||
60 | Mr. Mohon Lal Sutra Dhar | LM-0071 | 132500 | 132500 | ||||||
61 | Mr. Mohammed Ejaz | LM-0072 | 0 | 0 | ||||||
62 | Sanjida Nigar Chowdhury | LM-0073 | 132500 | 132500 | ||||||
63 | Mr. Mohammad Monir Uddin | LM-0074 | 0 | 0 | ||||||
64 | Mr. Gazi Sajjadur Rahman Chowdhury | LM-0077 | 132500 | 132500 | ||||||
65 | Mr. Mohammad Nizam Uddin | LM-0078 | 132500 | 132500 | ||||||
66 | Mr. Mohammad Hussain Hiron | LM-0079 | 132500 | 132500 | ||||||
67 | Rakib Mohammed Nadim | LM-0080 | 0 | 0 | ||||||
68 | Rajib Mohammed Nasim | LM-0081 | 0 | 0 | ||||||
69 | Mr. Sukanta Chakraborty | LM-00082 | 132500 | 132500 | ||||||
70 | Mr. Md. Mizanur Rahman | LM-0083 | 132500 | 132500 | ||||||
71 | Mr. Biplab Barua | LM-0084 | 132500 | 132500 | ||||||
72 | Mr. Md Zahedul Hasan | LM-0085 | 0 | 0 | ||||||
73 | Mr. MD Golam Mawla | LM-0086 | 0 | 0 | ||||||
74 | MD Jamal Uddin Ahmed | LM-0087 | 132500 | 132500 | ||||||
75 | Mr. Mohammed Rezoun | LM-0088 | 132500 | 132500 | ||||||
76 | Mr. Md. Mujibur Rahman(Before PM 0123) | LM-0089 | 132500 | 132500 | ||||||
77 | Mr. Akhtar Hossain Azad | LM-0090 | 132500 | 132500 | ||||||
78 | Mr. Mohammed Mohi Uddin | LM-0093 | 132500 | 132500 | ||||||
79 | Mr. Syed Tazul Islam | LM-0094 | 132500 | 132500 | ||||||
80 | Mr. Mohammed Abdul Motaleb Life Member | LM-0095 | 132500 | 132500 | ||||||
81 | Mr. Asaduzzaman Chowdhury | LM-0096 | 132500 | 132500 | ||||||
82 | Mr. Aniket Chowdhury | LM-0097 | 132500 | 132500 | ||||||
83 | Mr. Golam Kowsar | LM-0098 | 132500 | 132500 | ||||||
84 | Mr. Md. Mahabubor Rahman | LM-0099 | 132500 | 132500 | ||||||
85 | Mohammad Rashed Hossain | LM-0100 | 132500 | 132500 | ||||||
86 | A.B.M Mokammel Hoque Chowdhury | LM-0101 | 132500 | 132500 | ||||||
87 | Mr. Md. Showkat Hossain | LM-0102 | 132500 | 132500 | ||||||
88 | Mr. Md. Imam Hossain | LM-0103 | 0 | 0 | ||||||
89 | Mr. Mohammad Abu Mohsin | LM-0104 | 0 | 0 | ||||||
Total | 9540000 |
Permanent Member List
SL | Name of Permanent Member List | Member Code | 2017 | 2018 | 2019 | 2020 | 2021 | 10% Interest in Subscription | Land Development Fee Dues With 10% Interest | Total Dues |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Mashfiq Ahmed Rushad | PM-0001 | 0 | 0 | 2800 | 8400 | 5600 | 1585 | 0 | 12422 |
2 | Mr. Md. Akther Parvez | PM-0006 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
3 | Mr. Md. Ali Hossain | PM-0007 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
4 | Mr. Md. Amir Hossain | PM-0008 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
5 | Mr. Md. Zahirul Islam | PM-0009 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
6 | Mr. Md. Anowarul Haque | PM-0010 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
7 | Mr. Md. Iqbal Hossain | PM-0011 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
8 | Mr. Md. Mohsin | PM-0012 | 0 | 0 | 0 | 0 | 0 | 0 | 132500 | 133900 |
9 | Mr. S. H. Babul | PM-0013 | 0 | 0 | 0 | 2100 | 5600 | 158 | 0 | 4358 |
10 | Mr. Md. Shahin Kabir | PM-0024 | 0 | 2770 | 8400 | 8400 | 5600 | 3928 | 0 | 25598 |
11 | Mr. S. M. Kamal Hossain | PM-0025 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 66250 | 99750 |
12 | Capt. Kader Mahmood chowdhury (retd.) | PM-0027 | 0 | 0 | 4900 | 8400 | 5600 | 2071 | 132500 | 149971 |
13 | Mr. Md. Osman Gani | PM-0031 | 0 | 3500 | 8400 | 8400 | 5600 | 4164 | 0 | 26564 |
14 | Mr. Md. A. K. M. Atikur rahman | PM-0033 | 0 | 3500 | 8400 | 8400 | 5600 | 4164 | 66250 | 92814 |
15 | DR. Jamil Haider Chy | PM-0034 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 0 | 11623 |
16 | Mr. Md. Abu Sufian | PM-0036 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178606 |
17 | Mr. Md. Adnanul Islam | PM-0038 | 0 | 0 | 0 | 0 | 0 | 0 | 20000 | 20000 |
18 | Mr. Md. Mainuddin | PM-0040 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
19 | Mr. Quazi Ariful Alam | PM-0051 | 0 | 0 | 0 | 3500 | 5600 | 289 | 0 | 5889 |
20 | Mr. Mohammed Helaluddin | PM-0052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mr. Md. Sagir Chowdhury | PM-0053 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
22 | Dr. Sankar Kumar Ghose | PM-0066 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
23 | Mr. K. M. Shaheed Parvez | PM-0067 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
24 | Mr. A. M. M. Dilshad | PM-0069 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 66250 | 112356 |
25 | Mr. Imran Quadir | PM-0071 | 0 | 0 | 0 | 0 | Clear 2022"march | 0 | 0 | 0 |
26 | Mr. M. A. Karim Chowdhury | PM-0074 | 0 | 0 | 0 | 0 | 2800 | 0 | 0 | 1400 |
27 | Mr. Narauttam Chandra Saha (Palash) | PM-0075 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
28 | Mr. Shahidul Mostafa Chowdhury (Mizan) | PM-0084 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
29 | Capt. Faisal Azim | PM-0091 | 0 | 5600 | 8400 | 8400 | 5600 | 4949 | 132500 | 161949 |
30 | Mr. Mohammed Moshi Ul Alam (Swapan) | PM-0096 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
31 | Mr. Abdus Sobhan | PM-0098 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
32 | Md. Iqbal Chowdhury | PM-0100 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
33 | Mr. Nur-Un-Nabi | PM-0104 | 7700 | 8400 | 8400 | 8400 | 5600 | 10056 | 66250 | 111306 |
34 | Mr. Monir Ahmed | PM-0105 | 0 | 0 | 0 | 0 | ||||
35 | Mohammad. Shafiul Islam | PM-0110 | 0 | 0 | 0 | 4200 | 5600 | 372 | 132500 | 139172 |
36 | Md. Abul Monsur | PM-0111 | 0 | 6800 | 8400 | 8400 | 5600 | 5602 | 0 | 31302 |
37 | Md. Murad Chowdhury | PM-0112 | 0 | 7700 | 8400 | 8400 | 5600 | 5865 | 0 | 32465 |
38 | Mrs. Nowrin Islam | PM-0120 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
39 | Mr. Azizul Haque Chowdhury | PM-0121 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
40 | Dr. Md. Wahidul Alam | PM-0129 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 0 | 11623 |
41 | Mr. Md. Moshin | PM-0130 | 0 | 0 | 0 | 7000 | 5600 | 645 | 66250 | 75995 |
42 | Md. Mahmudul Hoque | PM-0137 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
43 | Mr. Harun-Ar-Rashid | PM-0138 | 1400 | 8400 | 8400 | 8400 | 5600 | 6743 | 66250 | 101693 |
44 | Mr. Ashraful Islam | PM-0139 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 66250 | 112356 |
45 | Mr. Rafiqul Islam (Momin) | PM-0140 | 1400 | 8400 | 8400 | 8400 | 5600 | 6743 | 66250 | 101693 |
46 | Mr. Abdul Mannan Mazumder | PM-0142 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 0 | 11623 |
47 | Mr. A. B. M. Rezaul Karim | PM-0143 | 1400 | 8400 | 8400 | 8400 | 5600 | 6743 | 66250 | 101693 |
48 | Md. Showkat Iqbal Chowdhury | PM-0145 | 0 | 4200 | 8400 | 8400 | 5600 | 4454 | 99375 | 126929 |
49 | Mr. Sirajul Islam Chowdhury | PM-0148 | 4500 | 8400 | 8400 | 8400 | 5600 | 8746 | 99375 | 139921 |
50 | Mr. Mohd. Ali Mansur | PM-0149 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 132500 | 144123 |
51 | Mr. Enamul Haque Chowdhury | PM-0151 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
52 | Mr. Rashidul Haque Chowdhury | PM-0152 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
53 | Mr. Monoranjan Dey | PM-0157 | 0 | 0 | 0 | 5200 | 5600 | 467 | 66250 | 74017 |
54 | Mr. Salah Uddin Ahmed | PM-0158 | 1400 | 8400 | 8400 | 8400 | 5600 | 6743 | 66250 | 101693 |
55 | Ms. Farhana Binte Aman | PM-0159 | 0 | 0 | 0 | 4200 | 5600 | 372 | 132500 | 139172 |
56 | Mr. Suchitra Deb | PM-0161 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178606 |
57 | Mr. Saiful Alam | PM-0163 | 0 | 0 | 0 | 0 | 2800 | 0 | 132500 | 132500 |
58 | Mr. Mohammed Nasir Uddin | PM-0169 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 0 | 33500 |
59 | Mr. Abu Sayeed Md. Ilias | PM-0170 | 0 | 4200 | 8400 | 8400 | 5600 | 4454 | 0 | 27554 |
60 | Mr. Mohammed Alauddin | PM-0172 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 0 | 33500 |
61 | Mr. Md. Nazrul Islam | PM-0175 | 0 | 4200 | 8400 | 8400 | 5600 | 4454 | 0 | 27554 |
62 | Mr. S. M. Pervez Alam (Hera) | PM-0176 | 0 | 0 | 0 | 0 | 2100 | 66250 | 66950 | |
63 | Mr. Md. Shafiul Alam Bhy | PM-0177 | 0 | 0 | 8400 | 8400 | 5600 | 3141 | 0 | 22041 |
64 | Mr. Md. Nayim Uddin | PM-0182 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 99375 | 132875 |
65 | Mr. Kazi Shahed Jamil | PM-0188 | 0 | 0 | 0 | 0 | 0 | Paid For August 2022 | 69900 | 69900 |
66 | Mr. Mohammed Jashim Uddin Chowdhury | PM-0189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mr. Mirza Shawkat Ali Chowdhury | PM-0190 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
68 | Mr. Md. Abul Bashar Chowdhury | PM-0192 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
69 | Ln. Ashish Kumar Bhattacharjee | PM-0194 | 0 | 7000 | 8400 | 8400 | 5600 | 5546 | 132500 | 163946 |
70 | Mr. Md. Hadidur Rahman | PM-0202 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | Mr. Dost Mohammed Raju | PM-0206 | 0 | 0 | 0 | 7700 | 5600 | 968 | 132500 | 143268 |
72 | Mr. Mohammed Farhad Gani | PM-0208 | 7500 | 8400 | 8400 | 8400 | 5600 | 10056 | 132500 | 177356 |
73 | Mr. A. S. M. Muahidur Rahman | PM-0209 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
74 | Mr. Mohammad Shahidul Islam Chowdhury | PM-0210 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178606 |
75 | Mr. Meraj-e-Mostafa | PM-0212 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 132500 | 144123 |
76 | Mr. Md. Asadul Karim (Nasir) | PM-0218 | 630 | 8400 | 8400 | 8400 | 5600 | 6743 | 66250 | 100923 |
77 | Alhajj Ahamedul Hoque (Ahamed) | PM-0220 | 0 | 0 | 0 | 2800 | 5600 | 217 | 0 | 5117 |
78 | Mr. Mohammed Atik Haider | PM-0222 | 0 | 7000 | 8400 | 8400 | 5600 | 5546 | 132500 | 163946 |
79 | Mr. Mohammad Hossain | PM-0225 | 0 | 0 | 0 | 2800 | 0 | |||
80 | Mr. Mohammad Fazlul Hoque Chowdhury | PM-0227 | 8100 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178306 |
81 | Mr. Arshadur Rahman | PM-0231 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178606 |
82 | Engr. Rafiqul Islam Manik | PM-0236 | 0 | 0 | 0 | 0 | 1400 | 0 | 0 | 1400 |
83 | Mr. Md. Shakawat Hossain | PM-0242 | 0 | 0 | 0 | 6300 | 5600 | 693 | 0 | 9093 |
84 | Mr. Md. Kamrul Hasan Iqbal | PM-0243 | 0 | 0 | 4100 | 8400 | 5600 | 1748 | 0 | 16348 |
85 | Mr. Shihab Chowdhury Biplob | PM-0244 | 300 | 8400 | 8400 | 8400 | 5600 | 6200 | 132500 | 166300 |
86 | Mr. F. M. Touhidur Rahman | PM-0245 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 0 | 46106 |
87 | Mr. Mohammed Abu Yousuf Chowdhury | PM-0246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dr. Mohammed Salim | PM-0249 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 0 | 33500 |
89 | Mr. Halim Bin Rahaman | PM-0250 | 0 | 0 | 0 | 2800 | 5600 | 217 | 132500 | 137617 |
90 | Advocate Mohammed Zakir Hossain | PM-0255 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
91 | Mr. Mohammed Nasir uddin | PM-0256 | 0 | 0 | 0 | 0 | 5600 | 52 | 0 | 2152 |
92 | Mr. Kazi Atique Ahmed | PM-0259 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
93 | Mr. Sreejit Barua | PM-0262 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 132500 | 166000 |
94 | Mr. Ritesh Barua | PM-0263 | 0 | 0 | 0 | 0 | 5600 | 52 | 78149 | 80301 |
95 | Mr. Md. Hassan | PM-0281 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 0 | 46106 |
96 | Dr. Pranab Kumar Chowdhury | PM-0285 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 0 | 11623 |
97 | Mr. Md. Nasir Uddin Chowdhury | PM-0288 | 0 | 0 | 0 | 0 | Clear Dec"2021 | 0 | 0 | |
98 | Mr. Tanvir Abdullah | PM-0289 | 0 | 4200 | 8400 | 8400 | 5600 | 4454 | 99375 | 126929 |
99 | Mr. Arefin Musabbir Dubash | PM-0290 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 0 | 33500 |
100 | Mr. Mohammed Shahidul Islam | PM-0294 | 0 | 6800 | 8400 | 8400 | 5600 | 5546 | 106000 | 137246 |
101 | Mr. Abdul Wadud | PM-0297 | 8400 | 8400 | 8400 | 8400 | 5600 | 10406 | 0 | 46106 |
102 | Mr. Md. Mominul Islam | PM-0307 | 0 | 3500 | 8400 | 8400 | 5600 | 4164 | 66250 | 92814 |
103 | Dr. Farid Uddin Md. Osman | PM-0308 | 2800 | 8400 | 8400 | 8400 | 5600 | 7347 | 0 | 37447 |
104 | Mr. Md.Faridul Alam | PM-0309 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
105 | Mr. Muhammad Muslim | PM-0314 | 0 | 7000 | 8400 | 8400 | 5600 | 5546 | 132500 | 163946 |
106 | Mr. Mezbah Uddin | PM-0315 | 8000 | 8400 | 8400 | 8400 | 5600 | 10406 | 132500 | 178206 |
107 | Mrs. Tania Sultana | PM-0316 | 0 | 0 | 0 | 7700 | 5600 | 968 | 0 | 10768 |
108 | Mr. Mohammed Nurunnobi (Mintu) | PM-0318 | 0 | 0 | 4200 | 8400 | 5600 | 1895 | 132500 | 149095 |
109 | Mr. Mohammad Shajahan | PM-0319 | 0 | 0 | 4200 | 8400 | 5600 | 1895 | 132500 | 149095 |
110 | Mr. Md. Rafiqul Islam | PM-0324 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 132500 | 144123 |
111 | Mr. Litan Kanti Dhar | PM-0326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Mr. Md. Khairul Anam Chuttu | PM-0328 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 132500 | 144123 |
113 | Mr. Aziz Ur Rahman Khan(A.R Khan) | PM-0329 | 0 | 0 | 0 | 7000 | 5600 | 645 | 132500 | 142245 |
114 | Mr. Al-Haj Syed Md. Allauddin (Shafu) | PM-0330 | 3500 | 8400 | 8400 | 8400 | 5600 | 7672 | 0 | 38472 |
115 | Mr. Ahmed Monirul Quiyum | PM-0333 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
116 | Mr. Ferdousi Rahman | PM-0335 | 0 | 0 | 0 | 4800 | 5600 | 1123 | 0 | 8023 |
117 | Mr. Sajjad Hossain Chowdhury | PM-0336 | 0 | 0 | 8400 | 8400 | 5600 | 3141 | 79500 | 101541 |
118 | Mr. Syed Md Monzur Hossain | PM-0343 | 0 | 0 | 0 | 0 | 0 | 0 | 66250 | 66250 |
119 | Engr. Md. Abdus Sobhan | PM-0345 | 0 | 0 | 6800 | 8400 | 5600 | 2628 | 0 | 19928 |
120 | Mr. Md Nazrul Islam | PM-0351 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 106000 | 117623 |
121 | DR. Mahabub-Ul-Alam (Rashed) | PM-0352 | 0 | 0 | 0 | 3900 | 5600 | 810 | 0 | 5130 |
122 | Mr. Tajul Islam | PM-0359 | 0 | 0 | 0 | 4200 | 5600 | 372 | 66250 | 72922 |
123 | Mr. Shihab Shahabuddin | PM-0362 | 4700 | 8400 | 8400 | 8400 | 5600 | 8746 | 132500 | 173246 |
124 | Mr. Ferdous Rashed Rumon | PM-0363 | 0 | 0 | 0 | 4200 | 5600 | 372 | 0 | 6672 |
125 | Mr. Md Sajjad Ali | PM-0364 | 3500 | 8400 | 8400 | 8400 | 5600 | 7672 | 66250 | 104722 |
126 | Mr. Kamaluddin Ahmed | PM-0365 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 132500 | 144123 |
127 | Mr. Mohammed Abdur Rahim | PM-0366 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 132500 | 166000 |
128 | Mr. Sajibe Kumar Singha | PM-0367 | 0 | 8400 | 8400 | 8400 | 5600 | 6200 | 132500 | 166000 |
129 | Mr. A.K.M Shamsuddin | PM-0368 | 5600 | 8400 | 8400 | 8400 | 5600 | 8746 | 0 | 41646 |
130 | Mr. S.M. Mojibur Rahman | PM-0374 | 4200 | 8400 | 8400 | 8400 | 5600 | 8017 | 66250 | 105767 |
131 | Mr. Abdullah Al Mahboob | PM-0381 | 0 | 0 | 0 | 4200 | 5600 | 372 | 66250 | 72922 |
132 | Mr. Golam Robbani Bhuiyan | PM-0382 | 0 | 0 | 0 | 7700 | 5600 | 968 | 66250 | 77018 |
133 | Mr. Sultan Mahmood | PM-0385 | 0 | 4900 | 8400 | 8400 | 5600 | 4672 | 99375 | 127847 |
134 | Mr. A. K. M. Shahidur Rahman | PM-0390 | 0 | 0 | 2000 | 8400 | 5600 | 1748 | 0 | 14248 |
135 | Mr. Syed Mohiuddin Md Jaker Ullah | PM-0391 | 0 | 0 | 0 | 8400 | 5600 | 1123 | 66250 | 77873 |
136 | Mr. Abdul Kader Rizwan | PM-0395 | 0 | 4900 | 8400 | 8400 | 5600 | 4672 | 0 | 28472 |
